Circular Buoy with cone SimObject.
- Author
- Per Christian Endresen
- User Documentation:
Circular buoy with cone for net cage systems
- Parameters
Parameter | Default | Comment |
Radius | - | Max radius of the buoy (m). |
HeightTotal | - | Total height of the buoy including the cone (m). |
HeightCone | - | Height of the cone (m). |
Color | 0,0,0 | Color of the buoy in RGB. |
IsLinearEquation | true | Boolean determining if computations should use linear (true) or non-linear (false) equations. |
waveElevPosition | 0,0 | Fixed position (x,y) for which the buoy will write the wave elevation as simulated by the environmental model to file. |
- Input ports
Tag | Size | Comment |
ForceCables | 3 | Force transferred to the buoy from cables attached to the apex of the cone. |
- Output ports
Tag | Size | Comment |
PositionCables | 3 | Position (x,y,z) of the apex of the cone. |
VelocityCables | 3 | Velocity of the apex of the cone. |
WaveElevation | 1 | Wave elevation from the environmental model at the point defined by waveElevPosition.
|
- States
Tag | Size | Comment |
Position | 5 | Position of the buoy (x,y,z,pitch,yaw). |
Velocity | 5 | Velocity of the buoy. |
- Revision history:
- 12.03.2013 PCE: Initial version