Marine systems simulation
|
Simulation of an regular/irregular sea, short- and long crested.
Sea environment simulation which contains deep sea gravity driven wave realization. The simobject has no ports or states, but registers itself as a shared resource, and presents various methods for other simobjects to query about environment features such as sea depth, current velocity, pressure, seabed sediment features etc.
The environment features current simulation data from SinMod (Oceanographic simulation software developed at Sintef SFH) with actual seabed topography data.
Waves can be represented as either a list of regular waves or generated from the parameterized wave spectra: JONSWAP or ISSC.
No input ports
Name | Width | Description |
---|---|---|
WakeDirection | 1 | Direction of wake effect relative to the North-axis in radians. @addoption{WakeObjectPos<1,...,WakeObjectNum>, <WakeObjectNum>, Position of wake object} |
No output ports
Name | Width | Description |
---|---|---|
WaveTheory | 1 | Value of either "Airy" or "Gerstner" which specify the underlying wave theory used to compute wave elevation, velocities of acceleration |
Spectrum | 1 | Value of Either "Component" or "Spectrum". Specifies if wave energy spectrum be defined by a wave component vector or a continuous spectrum |
WaveHarmonicCutoffPercentage | 1 | Wave harmonic cutoff percentage (default: 1e-6) |
NetcdfFile | 1 | Path to a NetCDF file containing current flow, and seabed data (optional) |
GetWakeEffect | 1 | Include current wake calculations effect or not (default: false) |
Visualize | 1 | Visualize or not (default: true) |
SkyboxEnabled | 1 | Draw skybox or not (default: true) |
SkyboxMaterial | 1 | Material name of skybox. (default: "base/Skybox/Cloudy") |
SeabedMaterial | 1 | Material name of seabed. (default: "brown") |
FroudeScaleFactor | 1 | Froude scaling factor (default: 1) |
Name | Width | Description |
---|---|---|
NumberOfWakeObjects | 1 | Number of wake objects |
WakeObjectDiameter | 1 | Diameter of wake objects [m] |
WakeObjectDiameterStart | 1 | Diameter of wake objects at which the wake effect starts [m] |
WakeObjectDiameterFull | 1 | Diameter of wake objects at which the wake is at full effect [m] |
WakeObjectDepth | 1 | Depth of wake objects [m] |
WakeObjectDepthStart | 1 | Depth of wake objects at which the wake effect starts [m] |
WakeObjectDepthFull | 1 | Depth of wake objects at which the wake is at full effect [m] |
WakeObjectFlowReductionRatio | 1 | The flow reduction ratio due to the wake object. |
Name | Width | Description |
---|---|---|
EnvironmentSize | 1 | Length and width in meter of planar environment in which waves are generated (default: 10000) |
DepthLayerThickness | <N> | vector of the distance separating each node. Sum of all layers gives total depth |
CurrentVelocity | <N+1> | Velocity magnitude of current flow for each node. Has one more component than DepthLayerThickness |
CurrentDirectionRads | <N+1> | Direction of current flow for each node. Has one more component than DepthLayerThickness |
Name | Width | Description |
---|---|---|
WaveSpecter | 1 | JONSWAP or ISSC. Spectrum type to use. (default: JONSWAP) |
LongCrestedPower | 1 | The directional spectrum is defined as \(\cos(\theta)^{\text{LongCrestedPower}}\). Higher values (larger than 128.0) will give long crested waves. (default: 2) |
isLongCrested | 1 | Is long-crested? (default: false) |
MeanWavePeriod | 1 | Mean period of wave spectrum (default: 4) |
SignificantWaveHeight | 1 | Significant wave height of wave spectrum (default: 4) |
MainWaveDirectionRad | 1 | Mean wave direction of wave spectrum (default \(0.21\pi\)) |
RandomNumberSeed | 1 | Generator seed for the wave spectrum |
NonDimensionalOmegaLowerLimit | 1 | default: 0.5 |
NonDimensionalOmegaUpperLimit | 1 | default: 3.0 |
NumberOfWaves4Multiplier | 1 | Number of waves divided by 4 (default: 13, max: 13) |
Name | Width | Description |
---|---|---|
NumberOfWaves | 1 | Number of waves in wave energy spectrum specified by individual components (default: 1, max 32) |
WaveFrequency | <NumberOfWaves> | Frequency of each wave component |
WaveAmplitude | <NumberOfWaves> | Amplitude of each wave component |
WaveDirection | <NumberOfWaves> | Direction of each wave component |
PhaseAngle | <NumberOfWaves> | Phase angle of each wave component |
This SimObject is referred to as DeepSeaGravityWaves