Marine systems simulation
|
Spring-mass cable SimObject with Hydrodynamic loads and bottom contact; winchable from both ends.
Simulation model of a discrete mass point cable, connected with linear springs, in three degrees of freedom.
Name | Width | Description |
---|---|---|
PositionA | 3 | The position of end A. |
PositionB | 3 | The position of end B. |
VelocityA | 3 | The velocity of end A. |
VelocityB | 3 | The velocity of end B. |
RetractedLengthA | 1 | Retracted cable length at endpoint A |
RetractedLengthB | 1 | Retracted cable length at endpoint B |
RetractedSpeedA | 1 | Rate of retraction at endpoint A |
RetractedSpeedB | 1 | Rate of retraction at endpoint B |
Name | Width | Description |
---|---|---|
ForceA | 3 | The spring force from end A. |
ForceB | 3 | The spring force from end B. |
Name | Width | Description |
---|---|---|
cableLength | 1 | Total cable length [m] |
numElements | 1 | Number of mass nodes in cable [#] |
diameter | 1 | nominal cross sectional diameter [m] |
tensileCrossSectionArea | 1 | cross sectional area of load bearing material [m^2]; Default: 75% of nominal area |
displacementCrossSectionArea | 1 | fluid displacement cross section area [m^2]; Default: 90% of nominal area |
E-modulus | 1 | Young's modulus of load bearing material [Pa],[N/m^2]; Default: 10^11 (100GPa) |
cableWeight | 1 | Cable weight per meter [kg/m]; Default: tensileCrossSectionArea*7900kg/m^3 |
hydrodynamicDiameter | 1 | effective hydrodynamic diameter [m]; Default: +5% of nominal diameter |
internalDampingCoefficient | 1 | structural axial damping factor. A value of 1 gives critical damping. Default: 0.25 |
By specifying no initial conditions, the end points are being used to calculate the catenary. Note that this will fail if the distance between the end points is greater than the cable length, or if the points have the same north and east components (hanging straight down). Otherwise, it is possible to specify each and every point's position and velocity:
Name | Width | Description |
---|---|---|
Position[i] | 3 | The Position of element NUM, from 0 to numElements-1. |
Velocity[i] | 3 | The velocity of element NUM, from 0 to numElements-1. |
This SimObject is referred to as Cable