Marine systems simulation
|
Lumped mass cable pendulum with drag.
CablePendulum is a pendulum described by a cable and a ball assumed to be suspended in water. It makes use of the environment's current. It is assumed that the water density is 1000 and that the ball drag coefficient (for Morison drag) is 0.5.
Name | Width | Description |
---|---|---|
SuspensionPos | 3 | Position of suspension end. |
SuspensionVel | 3 | Velocity of suspension position. |
Name | Width | Description |
---|---|---|
MidpointPosition | 3 | Midpoint between suspension and ball, along cable (perhaps interpolated). |
BallPosition | 3 | The position of the centroid of the ball. |
MidpointPosition | 3 | Midpoint between suspension and ball along cable and perhaps interpolated. |
BallVelocity | 3 | The linear velocity of the ball. |
Name | Width | Description |
---|---|---|
BallRadius | 1 | Radius of the ball [meter]. |
BallDensity | 1 | Density of the ball [kg/m^3]. |
CableDiameter | 1 | Diameter of the cable [meter]. |
CableDensity | 1 | Density of the cable [kg/m^3]. |
CableLength | 1 | Length of the cable [m]. |
CableModulus | 1 | Modulus of elasticity in giga pascal (1e9) [GPa]. |
InternalPoints | 1 | Number of internal mass points in the cable [-]. |
By specifying no initial conditions, the end points are being used to calculate the catenary. Note that this will fail if the distance between the end points is greater than the cable length, or if the points have the same north and east components (hanging straight down). Otherwise, it is possible to specify each and every point's position and velocity:
Name | Width | Description |
---|---|---|
Position[i] | 3 | Position of point \(i \in {1\cdots\text{InternalElements}}\). |
Velocity[i] | 3 | Velocity of point \(i \in {1\cdots\text{InternalElements}}\). |
BallPosition | 3 | Position of ball. |
BallVelocity | 3 | Velocity of ball. |
This SimObject is referred to as Adaptive/CablePendulum