| Marine systems simulation | 
SimObject draws a directed arrow from a point in a scene between two (moving) points, with numbers/text passed as inputs.
 Collaboration diagram for Simple billboard arrow:
 Collaboration diagram for Simple billboard arrow:CSimpleBillboardArrow implements this.
BlueHighway not found.| Name | Width | Description | 
|---|---|---|
| Pos | 3 | Position of the billboard arrow. | 
| Vector | 3 | ... | 
| Visible | 1 | ... | 
This SimObject does not contain any outputs.
| Name | Width | Description | 
|---|---|---|
| TextSize | 1 | Size of the billboard text (Default: 1.0). | 
| Prefix | 1 | Prefix of the string (Default: [empty string]). | 
| Suffix | 1 | Suffix of the string (Default: [empty string]). | 
| Precision | 1 | ... (Default: 1) | 
| Scaling | 1 | ... (Default: 1.0). | 
This SimObject does not contain any initial conditions.
This SimObject is referred to as  Visual/SimpleBillboardArrow