Marine systems simulation
|
Base SimObject for trawl door.
Fix missing resource "traaldoer", and change Mesh
in example file.
Complete documentation (What is Force1, Force2 and Force3? Same for Pos and Vel output ports).
Name | Width | Description |
---|---|---|
Force1 | 3 | Description here. |
Force2 | 3 | Description here. |
Force3 | 3 | Description here. |
Name | Width | Description |
---|---|---|
Pos1 | 3 | Position. |
Pos2 | 3 | Position. |
Pos3 | 3 | Position. |
Vel1 | 3 | Velocity. |
Vel2 | 3 | Velocity. |
Vel3 | 3 | Velocity. |
Name | Width | Description |
---|---|---|
Mass | 1 | Mass of trawl door. |
Density | 1 | Density of trawl door (Default: 7900). |
Area | 1 | Area of trawl door. |
Curvature | 1 | Description here. |
IsPort | 1 | Description here. |
Rho | 1 | Density of sea water (Default: 1025). |
AR | 1 | Description here (Default: 1.4). |
MaxLiftCoeff | 1 | Description here (Default: 1.9). |
DragCoeffAtMaxLift | 1 | Description here (Default: 0.84). |
WarpPos | 3 | Description here. |
LBPos | 3 | Description here. |
UBPos | 3 | Description here. |
COG | 3 | Description here. |
VisualizationScale | 1 | Description here (Default: 1). |
LengthScale | 1 | Description here. |
BreadthScale | 1 | Description here. |
CurvatureScale | 1 | Description here. |
Mesh | 1 | Description here (Default: fhSphere.mesh). |
Name | Width | Description |
---|---|---|
Pos | 3 | Position (Default: "0,0,0"). |
Quater | 4 | Quaternion (Default: "1,0,0,0"). |
LocalVel | 3 | Local velocity (Default: "0,0,0"). |
Omega | 3 | Description here (Default: "0,0,0"). |
This SimObject is referred to as Trawl/TrawlDoorBase